Compd ID.: | SY248184 |
CAS: | 581812-65-9 |
MDL Number: | - |
MF: | C9H8BrNO |
MW: | 226.07 |
Purity: | 95% |
Product Description: | |
Relevant Medicine Name: | - |
Unit | Price($) | Stock(CN) | Stock(US) | Delivery | |||||||||||||||
0.25g | 620.00 | 3 | 0 | 3-4days | |||||||||||||||
1g | 650.00 | >5 | 0 | 3-4days | |||||||||||||||
5g | 1500.00 | >5 | 0 | 3-4days | |||||||||||||||
bulk | - | 0 | 0 | inquire | |||||||||||||||
Flash point | |
Boiling point | |
Density |