Compd ID.: | SY225341 |
CAS: | 6137-68-4 |
MDL Number: | MFCD20384561 |
MF: | C7H8O |
MW: | 108.14 |
Purity: | 95% |
Product Description: | |
Relevant Medicine Name: | - |
Unit | Price($) | Stock(CN) | Stock(US) | Delivery | |||||||||||||||
0.25g | 55.00 | 2 | 0 | 3-4days | |||||||||||||||
1g | 130.00 | 0 | 0 | inquire | |||||||||||||||
5g | 350.00 | 0 | 0 | inquire | |||||||||||||||
bulk | - | 0 | 0 | inquire | |||||||||||||||
Flash point | |
Boiling point | |
Density |